About the Institution
A detailed description of this institution will appear here once supplied. (#)
Key Facts
Courses Offered
A complete list of engineering streams available at this institution. IRF India ranks streams independently; a stream may be offered but not yet ranked.
| Stream | IRF Stream Rank | Entrance Exam | Cutoff Rank |
|---|---|---|---|
| Aquaculture | #1 | — | — |
| Civil Engineering | #1 | — | — |
| Electrical Electronics Engineering | #2 | — | — |
| Mechanical Engineering | #2 | — | — |
| Microwave Engineering | #2 | — | — |
| Computer Science And Engineering | #4 | — | — |
| Geographical Sciences | #4 | — | — |
| Ocean Marine Engineering | #4 | — | — |
| Petrochemical Sciences | #4 | — | — |
| Mining | #7 | — | — |
| Biomedical Engineering | #9 | — | — |
| Control Engineering | #9 | — | — |
| Energy Engineering | #10 | — | — |
| Food Technology | #10 | — | — |
| Electrical | #12 | — | — |
| Manufacturing Engineering | #13 | — | — |
| Agricultural Engineering | #14 | — | — |
| Environmental Engineering | #14 | — | — |
| Aerospace Engineering | #15 | — | — |
| Design Engineering | #16 | — | — |
| Biotechnology | #24 | — | — |
Placements
Reviews & Ratings
No reviews yet. Be the first to review HMS Institute of Technology - [HMSIT], Tumkur.
Add a Review
Rate each parameter, then tell us about your experience. Your review appears once it has been approved.
FAQs
Frequently asked questions about this college (#)
Disclaimer: The information given here is based on data available. To get indicative information, please contact the college/institute for accurate information.