About the Institution
A detailed description of this institution will appear here once supplied. (#)
Key Facts
Courses Offered
A complete list of engineering streams available at this institution. IRF India ranks streams independently; a stream may be offered but not yet ranked.
| Stream | IRF Stream Rank | Entrance Exam | Cutoff Rank |
|---|---|---|---|
| Aeronautical Engineering | #92 | — | — |
| Control Engineering | #103 | — | — |
| Textile Engineering | #124 | — | — |
| Construction Technology | #140 | — | — |
| Energy Engineering | #188 | — | — |
| Software Engineering | #208 | — | — |
| Aerospace Engineering | #231 | — | — |
| Manufacturing Engineering | #305 | — | — |
| Environmental Engineering | #351 | — | — |
| Biotechnology | #458 | — | — |
| Design Engineering | #604 | — | — |
| Mechanical Engineering | #4623 | — | — |
| Computer Science And Engineering | #4886 | — | — |
Placements
Reviews & Ratings
No reviews yet. Be the first to review Falcon Institute of Aircraft Maintenance Engineers, Lucknow.
Add a Review
Rate each parameter, then tell us about your experience. Your review appears once it has been approved.
FAQs
Frequently asked questions about this college (#)
Disclaimer: The information given here is based on data available. To get indicative information, please contact the college/institute for accurate information.