About the Institution
A detailed description of this institution will appear here once supplied. (#)
Key Facts
Courses Offered
A complete list of engineering streams available at this institution. IRF India ranks streams independently; a stream may be offered but not yet ranked.
| Stream | IRF Stream Rank | Entrance Exam | Cutoff Rank |
|---|---|---|---|
| Printing Technology | #13 | — | — |
| Petrochemical Sciences | #37 | — | — |
| Mining | #40 | — | — |
| Textile Engineering | #47 | — | — |
| Control Engineering | #63 | — | — |
| Energy Engineering | #108 | — | — |
| Aerospace Engineering | #122 | — | — |
| Biomedical Engineering | #157 | — | — |
| Manufacturing Engineering | #160 | — | — |
| Biotechnology | #238 | — | — |
| Design Engineering | #365 | — | — |
| Electrical | #631 | — | — |
| Information Technology | #883 | — | — |
| Civil Engineering | #1072 | — | — |
| Mechanical Engineering | #1213 | — | — |
| Computer Science And Engineering | #1383 | — | — |
Placements
Reviews & Ratings
No reviews yet. Be the first to review Prof. Ram Meghe Institute of Technology and Research, Amravati.
Add a Review
Rate each parameter, then tell us about your experience. Your review appears once it has been approved.
FAQs
Frequently asked questions about this college (#)
Disclaimer: The information given here is based on data available. To get indicative information, please contact the college/institute for accurate information.