About the Institution
A detailed description of this institution will appear here once supplied. (#)
Key Facts
Courses Offered
A complete list of engineering streams available at this institution. IRF India ranks streams independently; a stream may be offered but not yet ranked.
| Stream | IRF Stream Rank | Entrance Exam | Cutoff Rank |
|---|---|---|---|
| Industrial Science | #2 | — | — |
| Physics And Nanotechnology | #17 | — | — |
| Control Engineering | #21 | — | — |
| Geographical Sciences | #22 | — | — |
| Manufacturing Engineering | #41 | — | — |
| Civil Engineering | #42 | — | — |
| Electrical Electronics Engineering | #43 | — | — |
| Mechanical Engineering | #44 | — | — |
| Design Engineering | #50 | — | — |
| Computer Science And Engineering | #54 | — | — |
| Electrical | #54 | — | — |
Placements
Reviews & Ratings
No reviews yet. Be the first to review Sardar Vallabhbhai National Institute of Technology, Surat.
Add a Review
Rate each parameter, then tell us about your experience. Your review appears once it has been approved.
FAQs
Frequently asked questions about this college (#)
Disclaimer: The information given here is based on data available. To get indicative information, please contact the college/institute for accurate information.